Global Enumeration
| Wolf Number | 42 |
| Groups | 3 |
| Sunspots | 12 |
| Number A | 1 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
3
North
North
Spots
12
North
North
Groups
0
South
South
Spots
0
South
South
Groups
3
Center
Center
Spots
12
Center
Center
Related Pictures
11° C
Wind
11
km/h
Gust
17
km/h
Ephemerides
| Carrington Rotation | 2264 |
| L0 | 324.16° |
| B0 | 3.40° |
| P | 22.57° |
| Julian Day | 2459893.96250 |
| Azimuth | 171.12° |
| Elevation | 26.71° |
| Declination | -17.20° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13140 | Hsx | 1 | 3 | 10 |
| AR13145 | Bxo | 2 | 2 | 2 |
| AR13141 | Eko | 9 | 5 | 44 |
| Total Sunspots / Q / CV | - | 12 | 10 | 56 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 3 | 12 | 42 |
| South | 0 | 0 | 0 |
| Central | 3 | 12 | 42 |
| Total (N + S) | 3 | 12 | 42 |
Plages Summary
Number of plages: 2