Global Enumeration
| Groups | 6 |
| Sunspots | 23 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 16 |
| Flares Number | 1 |
23° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2285 |
| L0 | 166.15° |
| B0 | 1.32° |
| P | -8.58° |
| Julian Day | 2460478.85417 |
| Azimuth | 98.05° |
| Elevation | 43.43° |
| Declination | 23.40° |
éruption zone NOAA 3712