Global Enumeration
| Wolf Number | 101 |
| Groups | 6 |
| Sunspots | 41 |
| Number A | 0 |
Sunspots Detail
Groups
2
North
North
Spots
13
North
North
Groups
4
South
South
Spots
28
South
South
Groups
1
Center
Center
Spots
7
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2305 |
| L0 | 235.23° |
| B0 | -.20° |
| P | 12.53° |
| Julian Day | 2461019.02569 |
| Azimuth | 192.15° |
| Elevation | 20.64° |
| Declination | -22.87° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14304 | Dai | 7 | 4 | 22 |
| AR14299 | Dai | 6 | 4 | 22 |
| AR14303 | Dso | 2 | 4 | 25 |
| AR14296 | Ekc | 7 | 5 | 56 |
| AR14294 | Fkc | 17 | 6 | 57 |
| AR14298 | Hsx | 2 | 3 | 10 |
| Total Sunspots / Q / CV | - | 41 | 26 | 192 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 2 | 13 | 33 |
| South | 4 | 28 | 68 |
| Central | 1 | 7 | 17 |
| Total (N + S) | 6 | 41 | 101 |
CV-Helios Network - Classification Values (CV)
Dai Dai Dso Ekc Fkc Hsx