Global Enumeration
| Wolf Number | 48 |
| Groups | 4 |
| Sunspots | 8 |
| Number A | 0 |
Sunspots Detail
Groups
2
North
North
Spots
3
North
North
Groups
2
South
South
Spots
5
South
South
Groups
1
Center
Center
Spots
1
Center
Center
Related Pictures
21° C
Wind
11
km/h
Gust
22
km/h
Ephemerides
| Carrington Rotation | 2261 |
| L0 | 352.75° |
| B0 | 6.79° |
| P | 17.10° |
| Julian Day | 2459809.96458 |
| Azimuth | 157.96° |
| Elevation | 55.67° |
| Declination | 13.02° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13081 | Hrx | 1 | 3 | 4 |
| AM220818A | Axx | 1 | 1 | 1 |
| AR13082 | Dao | 2 | 4 | 19 |
| AR13078 | Dac | 4 | 4 | 31 |
| Total Sunspots / Q / CV | - | 8 | 12 | 55 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 2 | 3 | 23 |
| South | 2 | 5 | 25 |
| Central | 1 | 1 | 11 |
| Total (N + S) | 4 | 8 | 48 |