Global Enumeration
| Groups | 5 |
| Sunspots | 19 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 8 |
26° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2298 |
| L0 | 2.04° |
| B0 | 1.53° |
| P | -7.81° |
| Julian Day | 2460845.86111 |
| Azimuth | 99.92° |
| Elevation | 45.18° |
| Declination | 23.43° |
Grande protubérance en arche au limbe Sud-Est