Global Enumeration
| Wolf Number | 114 |
| Groups | 8 |
| Sunspots | 34 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
11
North
North
Groups
5
South
South
Spots
23
South
South
Groups
6
Center
Center
Spots
30
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2306 |
| L0 | 279.07° |
| B0 | -3.17° |
| P | 1.32° |
| Julian Day | 2461043.02569 |
| Azimuth | 189.33° |
| Elevation | 21.00° |
| Declination | -22.89° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14324 | Csi | 7 | 3 | 12 |
| AM260102B | Bxo | 3 | 2 | 2 |
| AR14332 | Axx | 1 | 1 | 1 |
| AR14333 | Cao | 5 | 3 | 8 |
| AM260102A | Hsx | 1 | 3 | 10 |
| AR14323 | Cao | 3 | 3 | 8 |
| AR14328 | Axx | 1 | 1 | 1 |
| AR14325 | Fkc | 13 | 6 | 57 |
| Total Sunspots / Q / CV | - | 34 | 22 | 99 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 3 | 11 | 41 |
| South | 5 | 23 | 73 |
| Central | 6 | 30 | 90 |
| Total (N + S) | 8 | 34 | 114 |
CV-Helios Network - Classification Values (CV)
Csi Bxo Axx Cao Hsx Cao Axx Fkc