Global Enumeration
| Wolf Number | 67 |
| Groups | 4 |
| Sunspots | 27 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
20
North
North
Groups
1
South
South
Spots
7
South
South
Groups
1
Center
Center
Spots
12
Center
Center
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 291.09° |
| B0 | .90° |
| P | -10.09° |
| Julian Day | 2461205.82986 |
| Azimuth | 96.40° |
| Elevation | 41.27° |
| Declination | 23.27° |
Serbannes ROS 2026