Global Enumeration
| Wolf Number | 11 |
| Groups | 1 |
| Sunspots | 1 |
| Number A | 0 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
4° C
Wind
25
km/h
Gust
42
km/h
Ephemerides
| Carrington Rotation | 2217 |
| L0 | 238.87° |
| B0 | -2.70° |
| P | -20.99° |
| Julian Day | 2458618.71528 |
| Azimuth | 69.53° |
| Elevation | 6.50° |
| Declination | 18.80° |
12741[160,alpha,Hsx,N06W30] Journée ensoleillée