Global Enumeration
| Wolf Number | 110 |
| Groups | 7 |
| Sunspots | 40 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
4
North
North
Spots
11
North
North
Groups
3
South
South
Spots
29
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2282 |
| L0 | 274.15° |
| B0 | -7.06° |
| P | -25.10° |
| Julian Day | 2460388.95764 |
| Azimuth | 158.27° |
| Elevation | 41.96° |
| Declination | -.26° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13614 | Hsx | 4 | 3 | 10 |
| AR13611 | Axx | 1 | 1 | 1 |
| AR13615 | Eai | 18 | 5 | 23 |
| AR13608 | Hrx | 1 | 3 | 4 |
| AR13616 | Dai | 5 | 4 | 22 |
| AR13613 | Dso | 4 | 4 | 25 |
| AR13607 | Dai | 7 | 4 | 22 |
| Total Sunspots / Q / CV | - | 40 | 24 | 107 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 11 | 51 |
| South | 3 | 29 | 59 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 7 | 40 | 110 |
CV-Helios Network - Classification Values (CV)
Hsx Axx Eai Hrx Dai Dso Dai
Plages Summary
Number of plages: 3