Global Enumeration
| Groups | 7 |
| Sunspots | 23 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 9 |
| Filaments Number | 12 |
| Flares Number | 1 |
17° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2282 |
| L0 | 274.78° |
| B0 | -7.06° |
| P | -25.10° |
| Julian Day | 2460388.90972 |
| Azimuth | 136.46° |
| Elevation | 37.29° |
| Declination | -.28° |
éruption zone NOAA 3615