Global Enumeration
| Groups | 6 |
| Sunspots | 27 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 7 |
25° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2300 |
| L0 | 73.76° |
| B0 | 6.21° |
| P | 13.32° |
| Julian Day | 2460894.85417 |
| Azimuth | 104.20° |
| Elevation | 37.98° |
| Declination | 16.31° |
Protubérance active en barre au limbe Sud-Ouest