Global Enumeration
| Groups | 4 |
| Sunspots | 8 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 6 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 5 |
| Flares Number | 1 |
16° C
Wind
15
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2308 |
| L0 | 12.75° |
| B0 | -7.10° |
| P | -24.90° |
| Julian Day | 2461117.91667 |
| Azimuth | 139.45° |
| Elevation | 37.95° |
| Declination | -.87° |
éruption zone NOAA 4392