Global Enumeration
| Wolf Number | 108 |
| Groups | 7 |
| Sunspots | 38 |
| Number A | 0 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
4
North
North
Spots
19
North
North
Groups
3
South
South
Spots
19
South
South
Groups
3
Center
Center
Spots
19
Center
Center
Related Pictures
6° C
Wind
14
km/h
Gust
25
km/h
Ephemerides
| Carrington Rotation | 2280 |
| L0 | 146.62° |
| B0 | -6.15° |
| P | -12.94° |
| Julian Day | 2460343.97917 |
| Azimuth | 169.47° |
| Elevation | 27.14° |
| Declination | -16.59° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13575 | Dsc | 12 | 4 | 34 |
| AR13571 | Hhx | 1 | 3 | 40 |
| AR13570 | Dao | 6 | 4 | 19 |
| AR13574 | Cso | 2 | 3 | 11 |
| AR13573 | Bxo | 4 | 2 | 2 |
| AR13565 | Bxo | 4 | 2 | 2 |
| AR13567 | Dai | 9 | 4 | 22 |
| Total Sunspots / Q / CV | - | 38 | 22 | 130 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 19 | 59 |
| South | 3 | 19 | 49 |
| Central | 3 | 19 | 49 |
| Total (N + S) | 7 | 38 | 108 |
CV-Helios Network - Classification Values (CV)
Dsc Hhx Dao Cso Bxo Bxo Dai
Plages Summary
Number of plages: 2