Global Enumeration
| Groups | 8 |
| Sunspots | 23 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 2 |
| Filaments Number | 9 |
| Flares Number | 1 |
9° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2307 |
| L0 | 219.15° |
| B0 | -6.17° |
| P | -13.12° |
| Julian Day | 2461074.91667 |
| Azimuth | 146.08° |
| Elevation | 23.37° |
| Declination | -16.46° |
éruption zone NOAA 4366, grand filament au Sud-Ouest