Global Enumeration
| Wolf Number | 78 |
| Groups | 6 |
| Sunspots | 18 |
| Number A | 0 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
6
North
North
Spots
18
North
North
Groups
0
South
South
Spots
0
South
South
Groups
3
Center
Center
Spots
6
Center
Center
Related Pictures
23° C
Wind
18
km/h
Gust
38
km/h
Ephemerides
| Carrington Rotation | 2259 |
| L0 | 201.28° |
| B0 | 3.43° |
| P | -.24° |
| Julian Day | 2459766.98264 |
| Azimuth | 165.38° |
| Elevation | 66.43° |
| Declination | 22.66° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13054 | Bxo | 2 | 2 | 2 |
| AM220706A | Axx | 1 | 1 | 1 |
| AR13046 | Hrx | 1 | 3 | 4 |
| AR13053 | Dso | 6 | 4 | 25 |
| AR13052 | Cro | 5 | 3 | 5 |
| AR13051 | Cro | 3 | 3 | 5 |
| Total Sunspots / Q / CV | - | 18 | 16 | 42 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 6 | 18 | 78 |
| South | 0 | 0 | 0 |
| Central | 3 | 6 | 36 |
| Total (N + S) | 6 | 18 | 78 |
Plages Summary
Number of plages: 4