Global Enumeration
| Groups | 7 |
| Sunspots | 11 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 5 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 9 |
26° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 142.80° |
| B0 | -1.02° |
| P | -16.41° |
| Julian Day | 2461189.83333 |
| Azimuth | 94.87° |
| Elevation | 37.57° |
| Declination | 21.64° |
Protubérances en aire au limbe S-O et en barre au limbe N-E