Global Enumeration
| Wolf Number | 60 |
| Groups | 3 |
| Sunspots | 30 |
| Number A | 1 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
1
North
North
Spots
13
North
North
Groups
2
South
South
Spots
17
South
South
Groups
1
Center
Center
Spots
5
Center
Center
Related Pictures
10° C
Wind
12
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2280 |
| L0 | 265.29° |
| B0 | -5.45° |
| P | -9.17° |
| Julian Day | 2460334.96597 |
| Azimuth | 165.36° |
| Elevation | 24.08° |
| Declination | -19.02° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13559 | Fki | 13 | 6 | 48 |
| AR13561 | Eai | 12 | 5 | 23 |
| AR13560 | Cai | 5 | 3 | 9 |
| Total Sunspots / Q / CV | - | 30 | 14 | 80 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 13 | 23 |
| South | 2 | 17 | 37 |
| Central | 1 | 5 | 15 |
| Total (N + S) | 3 | 30 | 60 |
CV-Helios Network - Classification Values (CV)
Fki Eai Cai
Plages Summary
Number of plages: 4