Global Enumeration
| Groups | 8 |
| Sunspots | 21 |
| Faculae Plages Number | 10 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 12 |
| Filaments Number | 19 |
20° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2283 |
| L0 | 292.36° |
| B0 | -5.64° |
| P | -26.02° |
| Julian Day | 2460414.86458 |
| Azimuth | 114.60° |
| Elevation | 36.78° |
| Declination | 9.64° |
Belles protubérances actives limbe ouest