Global Enumeration
| Wolf Number | 98 |
| Groups | 5 |
| Sunspots | 48 |
| Number A | 1 |
Sunspots Detail
Groups
3
North
North
Spots
32
North
North
Groups
2
South
South
Spots
16
South
South
Groups
2
Center
Center
Spots
32
Center
Center
Ephemerides
| Carrington Rotation | 2314 |
| L0 | 350.00° |
| B0 | 5.92° |
| P | 11.68° |
| Julian Day | 2461255.78611 |
| Azimuth | 91.08° |
| Elevation | 23.80° |
| Declination | 17.48° |
Peut-être A=2 ?