Global Enumeration
| Wolf Number | 57 |
| Groups | 4 |
| Sunspots | 17 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
16
North
North
Groups
1
South
South
Spots
1
South
South
Groups
1
Center
Center
Spots
4
Center
Center
Ephemerides
| Carrington Rotation | 2316 |
| L0 | 237.72° |
| B0 | 6.52° |
| P | 26.16° |
| Julian Day | 2461318.79653 |
| Azimuth | 112.41° |
| Elevation | 15.39° |
| Declination | -4.77° |
Le Fere