Global Enumeration
| Groups | 9 |
| Sunspots | 29 |
| Faculae Plages Number | 10 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 16 |
| Flares Number | 1 |
13° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2302 |
| L0 | 53.97° |
| B0 | 6.66° |
| P | 26.03° |
| Julian Day | 2460950.86458 |
| Azimuth | 127.04° |
| Elevation | 28.06° |
| Declination | -3.73° |
éruption zone NOAA 4238