Global Enumeration
| Groups | 7 |
| Sunspots | 20 |
| Faculae Plages Number | 7 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 8 |
19° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 48.66° |
| B0 | 7.06° |
| P | 25.10° |
| Julian Day | 2461305.84375 |
| Azimuth | 116.89° |
| Elevation | 26.03° |
| Declination | .26° |
Grandes protubérances en aire aux limbes S-0 et N-E