Global Enumeration
| Groups | 4 |
| Sunspots | 9 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 3 |
13° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2309 |
| L0 | 16.98° |
| B0 | -5.68° |
| P | -26.05° |
| Julian Day | 2461144.88542 |
| Azimuth | 121.95° |
| Elevation | 41.45° |
| Declination | 9.47° |
Double protubérance en arche au limbe S-E, protubérance en forme d'aire au limbe N-E, protubérance en barre au limbe N-O