Global Enumeration
| Groups | 4 |
| Sunspots | 14 |
| Faculae Plages Number | 6 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 6 |
26° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2313 |
| L0 | 2.33° |
| B0 | 5.86° |
| P | 11.32° |
| Julian Day | 2461254.85417 |
| Azimuth | 102.76° |
| Elevation | 38.84° |
| Declination | 17.72° |
Protubérances en aire au limbe NE