Global Enumeration
| Groups | 1 |
| Sunspots | 1 |
| Faculae Plages Number | 3 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 9 |
11° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2308 |
| L0 | 341.86° |
| B0 | -7.05° |
| P | -19.41° |
| Julian Day | 2461092.93750 |
| Azimuth | 151.07° |
| Elevation | 31.74° |
| Declination | -10.47° |
Grande protubérance en barre au limbe Sud-Est Grande protubérance en flamme au limbe Nord-Est