Global Enumeration
| Groups | 5 |
| Sunspots | 6 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 8 |
16° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 167.61° |
| B0 | 7.23° |
| P | 23.71° |
| Julian Day | 2461296.83333 |
| Azimuth | 110.54° |
| Elevation | 25.59° |
| Declination | 3.74° |
2 protubérances en barre au limbe N-O