Global Enumeration
| Groups | 5 |
| Sunspots | 11 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 10 |
| Flares Number | 1 |
14° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2304 |
| L0 | 351.06° |
| B0 | 4.14° |
| P | 24.01° |
| Julian Day | 2460982.92708 |
| Azimuth | 156.88° |
| Elevation | 28.48° |
| Declination | -15.20° |
éruption zone NOAA 4272