Global Enumeration
| Groups | 2 |
| Sunspots | 3 |
| Faculae Plages Number | 3 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 8 |
14° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2309 |
| L0 | 346.25° |
| B0 | -7.04° |
| P | -25.16° |
| Julian Day | 2461119.92708 |
| Azimuth | 143.47° |
| Elevation | 40.42° |
| Declination | -.07° |
Protubérance en barre au limbe Sud-Est