Global Enumeration
| Groups | 5 |
| Sunspots | 23 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 9 |
| Flares Number | 2 |
17° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2303 |
| L0 | 267.88° |
| B0 | 5.99° |
| P | 26.21° |
| Julian Day | 2460961.93750 |
| Azimuth | 157.84° |
| Elevation | 36.29° |
| Declination | -7.95° |
Grande protubérance en arbre au limbe Nord-Est, flare zone NOAA 4248 à 10h44