Global Enumeration
| Groups | 4 |
| Sunspots | 12 |
| Faculae Plages Number | 3 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 9 |
| Flares Number | 1 |
9° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2304 |
| L0 | 153.07° |
| B0 | 2.45° |
| P | 20.34° |
| Julian Day | 2460997.94444 |
| Azimuth | 164.11° |
| Elevation | 25.90° |
| Declination | -19.33° |
éruption zone NOAA 4284