Global Enumeration
| Groups | 2 |
| Sunspots | 3 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 11 |
17° C
Wind
25
km/h
Gust
30
km/h
Ephemerides
| Carrington Rotation | 2309 |
| L0 | 359.16° |
| B0 | -7.07° |
| P | -25.04° |
| Julian Day | 2461118.94792 |
| Azimuth | 152.85° |
| Elevation | 42.92° |
| Declination | -.46° |
Grande protubérance en barre au limbe Est