Global Enumeration
| Groups | 5 |
| Sunspots | 7 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 6 |
| Flares Number | 1 |
20° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2309 |
| L0 | 83.12° |
| B0 | -6.05° |
| P | -26.23° |
| Julian Day | 2461139.87500 |
| Azimuth | 119.42° |
| Elevation | 37.48° |
| Declination | 7.64° |
éruption zone NOAA 4409 Grand filament Sud