Global Enumeration
| Groups | 7 |
| Sunspots | 17 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 9 |
25° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 208.54° |
| B0 | -1.62° |
| P | -18.12° |
| Julian Day | 2461184.86458 |
| Azimuth | 104.80° |
| Elevation | 45.20° |
| Declination | 20.80° |
Protubérance éruptive au limbe S-E, Grande protubérance en aire au limbe S-0