Global Enumeration
| Groups | 5 |
| Sunspots | 9 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 2 |
| Filaments Number | 8 |
26° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2314 |
| L0 | 203.94° |
| B0 | 6.59° |
| P | 15.73° |
| Julian Day | 2461266.83333 |
| Azimuth | 100.25° |
| Elevation | 31.49° |
| Declination | 14.31° |
Protubérance éruptive au limbe S-E