Global Enumeration
| Wolf Number | 127 |
| Groups | 9 |
| Sunspots | 37 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
6
North
North
Spots
23
North
North
Groups
3
South
South
Spots
14
South
South
Groups
6
Center
Center
Spots
25
Center
Center
Related Pictures
33° C
Wind
22
km/h
Gust
34
km/h
Ephemerides
| Carrington Rotation | 2258 |
| L0 | 79.80° |
| B0 | 1.40° |
| P | -8.32° |
| Julian Day | 2459748.96319 |
| Azimuth | 151.60° |
| Elevation | 65.59° |
| Declination | 23.41° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13035 | Bxo | 5 | 2 | 2 |
| AR13039 | Bxo | 3 | 2 | 2 |
| AR13031 | Esi | 5 | 5 | 29 |
| AR13033 | Bxo | 3 | 2 | 2 |
| AR13032 | Hsx | 1 | 3 | 10 |
| AR13037 | Csi | 4 | 3 | 12 |
| AR13030 | Dai | 11 | 4 | 22 |
| AR13034 | Hsx | 1 | 3 | 10 |
| AR13038 | Dro | 4 | 4 | 13 |
| Total Sunspots / Q / CV | - | 37 | 28 | 102 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 6 | 23 | 83 |
| South | 3 | 14 | 44 |
| Central | 6 | 25 | 85 |
| Total (N + S) | 9 | 37 | 127 |