Global Enumeration
| Groups | 4 |
| Sunspots | 19 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 7 |
| Flares Number | 1 |
29° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2313 |
| L0 | 160.79° |
| B0 | 4.89° |
| P | 6.38° |
| Julian Day | 2461242.87500 |
| Azimuth | 106.39° |
| Elevation | 45.90° |
| Declination | 20.43° |
éruption zone NOAA 4493