Global Enumeration
| Groups | 4 |
| Sunspots | 6 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 9 |
22° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2299 |
| L0 | 97.40° |
| B0 | 3.76° |
| P | 1.18° |
| Julian Day | 2460865.85417 |
| Azimuth | 98.37° |
| Elevation | 41.99° |
| Declination | 22.31° |
Grand protubérance éruptive au limbe Nord-Ouest