Global Enumeration
| Groups | 4 |
| Sunspots | 6 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 9 |
| Filaments Number | 8 |
| Flares Number | 1 |
21° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 286.46° |
| B0 | 7.23° |
| P | 21.84° |
| Julian Day | 2461287.83333 |
| Azimuth | 107.30° |
| Elevation | 27.50° |
| Declination | 7.13° |
éruption zone NOAA 4524, protubérance en aire au limbe N-O