Global Enumeration
| Groups | 5 |
| Sunspots | 12 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 12 |
30° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2314 |
| L0 | 216.88° |
| B0 | 6.54° |
| P | 15.39° |
| Julian Day | 2461265.85417 |
| Azimuth | 105.94° |
| Elevation | 36.98° |
| Declination | 14.61° |
Protubérance active en arche au limbe S-E