Global Enumeration
| Groups | 6 |
| Sunspots | 18 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 9 |
| Flares Number | 2 |
27° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 12.94° |
| B0 | 3.31° |
| P | -.74° |
| Julian Day | 2461226.84375 |
| Azimuth | 95.17° |
| Elevation | 39.69° |
| Declination | 22.77° |
éruptions zones NOAA 4478 et 4479, grande protubérance en aire au limbe SE