Global Enumeration
| Groups | 4 |
| Sunspots | 9 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 8 |
| Flares Number | 1 |
12° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2308 |
| L0 | 78.79° |
| B0 | -7.20° |
| P | -24.12° |
| Julian Day | 2461112.90625 |
| Azimuth | 136.23° |
| Elevation | 34.22° |
| Declination | -2.85° |
éruption zone NOAA 4384