Global Enumeration
| Groups | 3 |
| Sunspots | 13 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 8 |
| Flares Number | 1 |
14° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2309 |
| L0 | 4.19° |
| B0 | -5.61° |
| P | -25.99° |
| Julian Day | 2461145.85417 |
| Azimuth | 111.14° |
| Elevation | 34.42° |
| Declination | 9.82° |
éruption zone NOAA 4419. Double protubérance en arche au limbe S-E, protubérance en forme d'aire au limbe N-E, protubérance en barre au limbe N-O