Global Enumeration
| Groups | 5 |
| Sunspots | 19 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 7 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 8 |
| Flares Number | 1 |
18° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2310 |
| L0 | 20.63° |
| B0 | -3.11° |
| P | -21.91° |
| Julian Day | 2461171.85417 |
| Azimuth | 104.62° |
| Elevation | 40.72° |
| Declination | 17.92° |
Grandes protubérances en aire au limbe NE et SE, éruption zone NOAA 4432