Global Enumeration
| Groups | 4 |
| Sunspots | 10 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 11 |
27° C
Wind
15
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 224.72° |
| B0 | 1.50° |
| P | -7.92° |
| Julian Day | 2461210.84375 |
| Azimuth | 95.10° |
| Elevation | 40.68° |
| Declination | 23.42° |
2 protubérances en aire au limbe N-E, 1 protubérance en barre au limbe S-O