Global Enumeration
| Wolf Number | 59 |
| Groups | 5 |
| Sunspots | 9 |
| Number A | 0 |
| Faculae Plages Number | 5 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
4
South
South
Spots
8
South
South
Groups
2
Center
Center
Spots
5
Center
Center
Related Pictures
20° C
Wind
7
km/h
Gust
18
km/h
Ephemerides
| Carrington Rotation | 2259 |
| L0 | 255.56° |
| B0 | 2.99° |
| P | -2.10° |
| Julian Day | 2459762.88194 |
| Azimuth | 108.99° |
| Elevation | 49.05° |
| Declination | 23.02° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AM20220702A | Cro | 3 | 3 | 5 |
| AR13046 | Hsx | 1 | 3 | 10 |
| AR13040 | Cso | 2 | 3 | 11 |
| AM20220702B | Bxo | 2 | 2 | 2 |
| AM20220702C | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 9 | 12 | 29 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 1 | 11 |
| South | 4 | 8 | 48 |
| Central | 2 | 5 | 25 |
| Total (N + S) | 5 | 9 | 59 |