Global Enumeration
| Groups | 6 |
| Sunspots | 17 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 9 |
| Filaments Number | 9 |
| Flares Number | 1 |
22° C
Wind
9
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2301 |
| L0 | 208.91° |
| B0 | 7.01° |
| P | 19.00° |
| Julian Day | 2460911.86458 |
| Azimuth | 112.98° |
| Elevation | 37.39° |
| Declination | 10.96° |
éruption zone NOAA 4188