Global Enumeration
| Groups | 3 |
| Sunspots | 20 |
| Faculae Plages Number | 3 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 14 |
15° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2297 |
| L0 | 210.79° |
| B0 | -3.51° |
| P | -22.80° |
| Julian Day | 2460802.87500 |
| Azimuth | 112.32° |
| Elevation | 45.19° |
| Declination | 16.93° |
Grande protubérance active limbe Nord-Est