Global Enumeration
| Groups | 5 |
| Sunspots | 19 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 7 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 8 |
| Flares Number | 1 |
12° C
Wind
15
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2316 |
| L0 | 184.19° |
| B0 | 6.28° |
| P | 26.25° |
| Julian Day | 2461322.85417 |
| Azimuth | 125.82° |
| Elevation | 24.07° |
| Declination | -6.32° |
éruption zone NOAA 4549