Global Enumeration
| Groups | 5 |
| Sunspots | 20 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 7 |
| Flares Number | 2 |
20° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2310 |
| L0 | 245.05° |
| B0 | -4.84° |
| P | -25.13° |
| Julian Day | 2461154.87500 |
| Azimuth | 115.74° |
| Elevation | 42.01° |
| Declination | 12.92° |
éruptions zone NOAA 4419 + protubérance éruptive et sur le nouveau groupe proche de la zone 4421,